<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Geophysics</title>
	<atom:link href="http://www.jeofizikkulubu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeofizikkulubu.com</link>
	<description>What Is Geophysics Geophysical Exploration</description>
	<lastBuildDate>Thu, 08 Mar 2012 18:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>18 December 2009 NYSE Closing Bell ION Geophysical Corporation</title>
		<link>http://www.jeofizikkulubu.com/2012/03/08/18-december-2009-nyse-closing-bell-ion-geophysical-corporation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18-december-2009-nyse-closing-bell-ion-geophysical-corporation</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/08/18-december-2009-nyse-closing-bell-ion-geophysical-corporation/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysical Company]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/08/18-december-2009-nyse-closing-bell-ion-geophysical-corporation/</guid>
		<description><![CDATA[ION Geophysical Corporation (NYSE-Listed IO) visits the NYSE to celebrate 15 years as a listed company. In honor of the occasion, CEO Robert P. Peebler rings The Closing [..]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TDcH9PQoB8w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TDcH9PQoB8w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ION Geophysical Corporation (NYSE-Listed IO) visits the NYSE to celebrate 15 years as a listed company. In honor of the occasion, CEO Robert P. Peebler rings The Closing Bell®. ION Geophysical Corporation (ION), formerly Input/Output, Inc., is a technology-focused seismic solutions company that provides advanced seismic data acquisition equipment, seismic software, and seismic planning, processing, and interpretation services to the global energy industry. The Company&#8217;s products, technologies, and services are used by oil and gas exploration and production (E&#038;P) companies and seismic acquisition contractors to generate images of the subsurface during exploration, exploitation, and production operations. Its products and services are intended to measure and interpret seismic data about rock and fluid properties within the Earth&#8217;s subsurface, which enables oil and gas companies to make improved drilling and production decisions. In September 2008, the Company acquired ARAM Systems Ltd. and Canadian Seismic Rentals Inc. Its subsidiaries include Concept Systems Holdings Limited, GX Technology Corporation (GXT), ARAM Systems Ltd. and Canadian Seismic Rentals Inc. Link to related URL : www.iongeo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/08/18-december-2009-nyse-closing-bell-ion-geophysical-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yerrida Basin Geophysical Surveys to Commence</title>
		<link>http://www.jeofizikkulubu.com/2012/03/07/yerrida-basin-geophysical-surveys-to-commence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yerrida-basin-geophysical-surveys-to-commence</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/07/yerrida-basin-geophysical-surveys-to-commence/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysical Surveys]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[Commence]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Yerrida]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/07/yerrida-basin-geophysical-surveys-to-commence/</guid>
		<description><![CDATA[Yerrida Basin Geophysical Surveys to Commence The survey is specified to be undertaken at 100m line intervals at a flying height of 25m above ground level. The surveys [..]]]></description>
			<content:encoded><![CDATA[<p><strong>Yerrida Basin <b>Geophysical Surveys</b> to Commence</strong><br />
The <b>survey</b> is specified to be undertaken at 100m line intervals at a flying height of 25m above ground level. The <b>surveys</b> are expected to take 14 days to complete and data will be processed and interpreted by specialist <b>geophysics</b> consultants, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.4-traders.com/news/Yerrida-Basin-Geophysical-Surveys-to-Commence--14200772/">4-traders</a><br/><br/></i></p>
<p><strong>Fairmont Resources Airborne <b>Geophysical Survey</b> Identifies Multiple Targets at <b>&#8230;</b></strong><br />
Fairmont is planning a 1200 metre diamond drill program to begin mid-March to follow up on the historical Olcott drilling and test anomalies identified in the 2011 <b>geophysical survey</b>. Prospecting, mapping and soil sampling are also planned for this <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/fairmont-resources-airborne-geophysical-survey-identifies-multiple-targets-at-marmion-south-property-plans-drill-program-2012-03-06-8400?reflink=MW_news_stmp">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>CONDOR RESOURCES INC. : Condor Obtains Surface Rights Access at Soledad and <b>&#8230;</b></strong><br />
Condor Resources Inc. : Condor Obtains Surface Rights Access at Soledad and Plans to Commence <b>Geophysical Survey</b> Vancouver, BC, March 6, 2012 &#8211; Condor Resources Inc. &#8211; (&quot;Condor&quot; or the &quot;Company&quot;) (TSX.V: CN) is pleased to announce that it has received <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.4-traders.com/CONDOR-RESOURCES-INC-174042/news/CONDOR-RESOURCES-INC-Condor-Obtains-Surface-Rights-Access-at-Soledad-and-Plans-to-Commence-Geophysic-14199902/">4-traders</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/07/yerrida-basin-geophysical-surveys-to-commence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two CDC Professionals to Teach New Online Course on Health and Emergency Management at Millersville University</title>
		<link>http://www.jeofizikkulubu.com/2012/03/05/two-cdc-professionals-to-teach-new-online-course-on-health-and-emergency-management-at-millersville-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-cdc-professionals-to-teach-new-online-course-on-health-and-emergency-management-at-millersville-university</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/05/two-cdc-professionals-to-teach-new-online-course-on-health-and-emergency-management-at-millersville-university/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysics Internships]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Millersville]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Teach]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/05/two-cdc-professionals-to-teach-new-online-course-on-health-and-emergency-management-at-millersville-university/</guid>
		<description><![CDATA[Millersville, PA (PRWEB) July 28, 2011 The Millersville University Center for Disaster Research and Education announces a new course on health and emergency management as part of its [..]]]></description>
			<content:encoded><![CDATA[<p>Millersville, PA (PRWEB) July 28, 2011 </p>
<p> The Millersville University Center for Disaster Research and Education announces a new course on health and emergency management as part of its Master of Science in Emergency Management.  The new course will be taught completely online by CDC physicist Dr. Paul Charp and CDC supervisory scientist Mr. Greg Zarus.  The course begins August 29th.  Interested professionals can take this one course as a standalone or as part of the full master?s degree.</p>
<p>&#13;</p>
<p>The course will focus on better understanding health priorities associated with a chemical or radiological incident; differentiating between chemical weapons events versus other chemical or radiological events; defining rate limiting factors; differentiating and calculating risks and hazards; applying principles of preparedness, response, recovery and mitigation; and identifying and determining roles and responsibilities around these principles and the potential situation.</p>
<p>&#13;</p>
<p>The course was developed to help emergency managers or leaders to better manage, minimize or prevent health disasters as a result of a natural disaster.  ?Often times when a disaster strikes, first responders or emergency management teams act on the situation that is directly in front of them, as opposed to having a plan ready to implement.  Systems and processes need to be put in place that are proactive regarding the assessment of hazardous materials, the response to the condition of the materials and communications to management teams.  These are all critical issues taught in the Millersville program and critical to preserving life and restoring a community,? said Dr. Paul Charp, the senior health physicist at the CDC Division of Health Assessment and Consultation and one of the faculty members teaching the course at Millersville University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/05/two-cdc-professionals-to-teach-new-online-course-on-health-and-emergency-management-at-millersville-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular Engineering Geophysics auctions</title>
		<link>http://www.jeofizikkulubu.com/2012/03/04/most-popular-engineering-geophysics-auctions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-popular-engineering-geophysics-auctions</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/04/most-popular-engineering-geophysics-auctions/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 07:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering Geophysics]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geophysics']]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/04/most-popular-engineering-geophysics-auctions/</guid>
		<description><![CDATA[Some recent engineering geophysics auctions on eBay:]]></description>
			<content:encoded><![CDATA[<p>Some recent engineering geophysics auctions on eBay:</p>
<p> <strong>Applied Geophysics in Hydrogeological and Engineering Practice (Developments in </strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Applied-Geophysics-in-Hydrogeological-and-Engineering-Practice-Developments-in_W0QQitemZ130683697751QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/130683697751_0.jpg"></a></td><td><strong>US $56.37</strong><br /> End Date: Sunday May-20-2012 14:27:00 PDT<br />Buy It Now for only: US $56.37<br /><a href="http://cgi.ebay.com/Applied-Geophysics-in-Hydrogeological-and-Engineering-Practice-Developments-in_W0QQitemZ130683697751QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=130683697751&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
 <strong>Environmental and Engineering Geophysics NEW</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Environmental-and-Engineering-Geophysics-NEW_W0QQitemZ180742747483QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/180742747483_0.jpg"></a></td><td><strong>US $140.25</strong><br /> End Date: Sunday Jun-17-2012 22:34:53 PDT<br />Buy It Now for only: US $140.25<br /><a href="http://cgi.ebay.com/Environmental-and-Engineering-Geophysics-NEW_W0QQitemZ180742747483QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=180742747483&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/04/most-popular-engineering-geophysics-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Technologies Sharpens Performance of Reconisense Product Line to Meet Demands as New Project Team Partner for Lockheed Martin</title>
		<link>http://www.jeofizikkulubu.com/2012/03/03/axial-technologies-sharpens-performance-of-reconisense-product-line-to-meet-demands-as-new-project-team-partner-for-lockheed-martin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axial-technologies-sharpens-performance-of-reconisense-product-line-to-meet-demands-as-new-project-team-partner-for-lockheed-martin</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/03/axial-technologies-sharpens-performance-of-reconisense-product-line-to-meet-demands-as-new-project-team-partner-for-lockheed-martin/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seismic Activity]]></category>
		<category><![CDATA[Axial]]></category>
		<category><![CDATA[Demands]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Reconisense]]></category>
		<category><![CDATA[Sharpens]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/03/axial-technologies-sharpens-performance-of-reconisense-product-line-to-meet-demands-as-new-project-team-partner-for-lockheed-martin/</guid>
		<description><![CDATA[Rochester, NY (PRWEB) February 23, 2012 In a step towards developing a stronger partnership, Axial Technologies announced today that it has signed a proprietary information agreement with Lockheed [..]]]></description>
			<content:encoded><![CDATA[<p>Rochester, NY (PRWEB) February 23, 2012 </p>
<p> In a step towards developing a stronger partnership, Axial Technologies announced today that it has signed a proprietary information agreement with Lockheed Martin to allow them to re-gear the Reconisense product line to meet the demands of LM?s customs border and maritime protection surveillance system requirements as a working project partner. </p>
<p>&#13;</p>
<p>Lockheed Martin will include various Axial Technologies video analytics (AVT234</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/03/axial-technologies-sharpens-performance-of-reconisense-product-line-to-meet-demands-as-new-project-team-partner-for-lockheed-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological and Geophysical Survey of Fluorspar Areas in</title>
		<link>http://www.jeofizikkulubu.com/2012/03/02/geological-and-geophysical-survey-of-fluorspar-areas-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geological-and-geophysical-survey-of-fluorspar-areas-in</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/02/geological-and-geophysical-survey-of-fluorspar-areas-in/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geophysical Surveying]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Fluorspar]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/02/geological-and-geophysical-survey-of-fluorspar-areas-in/</guid>
		<description><![CDATA[Most popular geophysical surveying eBay auctions:]]></description>
			<content:encoded><![CDATA[<p>Most popular geophysical surveying eBay auctions:</p>
<p> <strong>3-D Seismic Survey Design (Plus CD-ROM) (Geophysical References No. 12) (Geop...</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/3-D-Seismic-Survey-Design-Plus-CD-ROM-Geophysical-References-No-12-Geop_W0QQitemZ190669023652QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190669023652_0.jpg"></a></td><td><strong>US $123.87</strong><br /> End Date: Sunday May-20-2012 3:42:58 PDT<br />Buy It Now for only: US $123.87<br /><a href="http://cgi.ebay.com/3-D-Seismic-Survey-Design-Plus-CD-ROM-Geophysical-References-No-12-Geop_W0QQitemZ190669023652QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=190669023652&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
 <strong>BRITISH ANTARCTIC GEOPHYSICAL SURVEY SCOTIA & WEDDELL SEAS RRS DISCOVERY SIGNY</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/BRITISH-ANTARCTIC-GEOPHYSICAL-SURVEY-SCOTIA-WEDDELL-SEAS-RRS-DISCOVERY-SIGNY_W0QQitemZ130697868448QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/130697868448_0.jpg"></a></td><td><strong>US $2.99</strong> (0 Bid)<br /> End Date: Monday May-21-2012 10:31:55 PDT<br /><a href="http://cgi.ebay.com/BRITISH-ANTARCTIC-GEOPHYSICAL-SURVEY-SCOTIA-WEDDELL-SEAS-RRS-DISCOVERY-SIGNY_W0QQitemZ130697868448QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=130697868448&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/02/geological-and-geophysical-survey-of-fluorspar-areas-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Chris Comish Announces His New Social Network: The City of Shamballa</title>
		<link>http://www.jeofizikkulubu.com/2012/03/01/author-chris-comish-announces-his-new-social-network-the-city-of-shamballa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=author-chris-comish-announces-his-new-social-network-the-city-of-shamballa</link>
		<comments>http://www.jeofizikkulubu.com/2012/03/01/author-chris-comish-announces-his-new-social-network-the-city-of-shamballa/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science Jobs]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Comish]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Shamballa]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/03/01/author-chris-comish-announces-his-new-social-network-the-city-of-shamballa/</guid>
		<description><![CDATA[(PRWEB) February 17, 2012 Chris Comish is pleased to announce the release of his new social networking website, http://www.CityofShamballa.net. Comish, an author of 14 books and a Reiki [..]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/17/9182918/gI_77263_banner_final_250_2.jpg" /><br />
(PRWEB) February 17, 2012 </p>
<p> Chris Comish is pleased to announce the release of his new social networking website, http://www.CityofShamballa.net. Comish, an author of 14 books and a Reiki Healer and Master Teacher, founded The City of Shamballa to help connect thousands of people to divine energies around the world instantly.</p>
<p>&#13;</p>
<p>?The energies of Reiki and other energies are one extra tool you have to heal the world, heal the people, and rely on in these times of intense change and transformation,? says Comish. ?Remember when the Dead Sea scrolls were found? Well, the energies are back too and they are here to stay and lift us up through hard times ahead.?</p>
<p>&#13;</p>
<p>With social networking and access to book publishing on the rise, the global energy grid is more accessible than ever, and the timing couldn?t be better. Comish has sold thousands of energy embedded books and ebooks, and has reached over thirty thousand people through his YouTube channel OnenessandLove. In an effort to share his knowledge with an even larger audience, Comish founded The City of Shamballa social network.</p>
<p>&#13;</p>
<p>?People are unsure of what the future holds for them, and they?re worried. Many people are turning to spiritual energies to help them get to their next job and protect them from disaster. I wouldn?t rely only on the energies, since we are here to do things as well, but if you do the work and still are concerned, then tap into the energies to take things to the next level,? says Comish. ?Go see your health practitioner if you are sick or injured, but then add Reiki and other energies to speed up the healing process.?</p>
<p>&#13;</p>
<p>Staffed by Comish and ten volunteers, the subscription-based network discusses new age topics, spirituality, energy healing, and offers more than 144 different ongoing energy attunements. Membership to The City of Shamballa can be purchased for as low as $  5.55 for a three month subscription, and the site also offers paid directory listings and ebooks.</p>
<p>&#13;</p>
<p>Comish is currently writing a science fiction book, titled The Earth Gate, about a cosmic journey where the characters cross dimensions and battle sinister forces in an effort to save humanity and Planet Earth. Comish likens this fictional representation to his real life experiences in the spiritual realms. The book is expected to be published in the summer of 2012.</p>
<p>&#13;</p>
<p>About Chris Comish&#13;<br />
<br />Chris Comish is a Reiki Healer and Reiki Master Teacher. Reiki is Japanese for Universal Life Energy. He offers distant healing and various Reiki attunements. He is the author of fourteen books: The Living Light, Manifest Divinity Through Reiki, 24 Free Reiki Attunements, 28 Powerful Reiki Attunements, 36 Free Reiki Attunements, 45 Free Reiki Attunements, Alpha Omega Healing Session, Eternal Spirit and the six books of the Ascension Rays Book Series. Comish&#8217;s books are available at Amazon, Barnes and Noble, Apple iBookstore and at other retailers. Comish is also the founder of the City of Shamballa social network. Qan Dek is his spiritual name which Qan is derived from Quan (Yin) which means compassionate one, and Dek is short for Melchizedek, the guiding spiritual order of the ages.</p>
<p>&#13;</p>
<p>Read Chris Comish&#8217;s blog at ccomish.blogspot.com&#13;<br />
<br />Listen to his awakening process in his radio interview on the Farkas Files on Empower Radio&#13;<br />
<br />Follow Chris Comish on Twitter&#13;<br />
<br />See Chris Comish&#8217;s author page on Amazon&#13;<br />
<br />Like the City of Shamballa on Facebook at facebook.com/cityofshamballa&#13;<br />
<br />Visit The City of Shamballa social network at http://www.cityofshamballa.net</p>
<p>&#13;</p>
<p>Contact:&#13;<br />
<br />Chris Comish&#13;<br />
<br />877-322-4681&#13;<br />
<br />com5corp(at)yahoo(dot)com</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/03/01/author-chris-comish-announces-his-new-social-network-the-city-of-shamballa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Archaeological Geophysics News</title>
		<link>http://www.jeofizikkulubu.com/2012/02/29/latest-archaeological-geophysics-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-archaeological-geophysics-news</link>
		<comments>http://www.jeofizikkulubu.com/2012/02/29/latest-archaeological-geophysics-news/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archaeological Geophysics]]></category>
		<category><![CDATA[Archaeological]]></category>
		<category><![CDATA[Geophysics']]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/02/29/latest-archaeological-geophysics-news/</guid>
		<description><![CDATA[Hunt for treasure continues even as ICSE exams begin There was relative calm at the school premises as the excavations of Archaeology Department were called off on February [..]]]></description>
			<content:encoded><![CDATA[<p><strong>Hunt for treasure continues even as ICSE exams begin</strong><br />
There was relative calm at the school premises as the excavations of <b>Archaeology</b> Department were called off on February 20 and <b>geophysical</b> explorations of NMDC researchers was finished on February 24. Elaborate security was provided during the exams at <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.thehindu.com/news/cities/Hyderabad/article2939356.ece">The Hindu</a><br/><br/></i></p>
<p><strong>Treasure hunt: NMDC completes exploration</strong><br />
The officials said that a thorough report on the <b>geophysical</b> exploration would be submitted to the <b>Archaeology</b> Department next week. On Friday, officials said that the NMDC team had concluded all the required studies at the site and by middle of next <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.thehindu.com/news/cities/Hyderabad/article2929359.ece">The Hindu</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/02/29/latest-archaeological-geophysics-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Demand for US Geoscientists Prompts Call for Higher Ed Action</title>
		<link>http://www.jeofizikkulubu.com/2012/02/25/acute-demand-for-us-geoscientists-prompts-call-for-higher-ed-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acute-demand-for-us-geoscientists-prompts-call-for-higher-ed-action</link>
		<comments>http://www.jeofizikkulubu.com/2012/02/25/acute-demand-for-us-geoscientists-prompts-call-for-higher-ed-action/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geoscience Jobs]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Acute]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Geoscientists]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Prompts]]></category>

		<guid isPermaLink="false">http://www.jeofizikkulubu.com/2012/02/25/acute-demand-for-us-geoscientists-prompts-call-for-higher-ed-action/</guid>
		<description><![CDATA[Acute Demand for US Geoscientists Prompts Call for Higher Ed Action Boulder, CO, USA &#8211; A recent American Geosciences Institute workforce evaluation estimates that by 2021, some 150000 [..]]]></description>
			<content:encoded><![CDATA[<p><strong>Acute Demand for US Geoscientists Prompts Call for Higher Ed Action</strong><br />
Boulder, CO, USA &#8211; A recent American Geosciences Institute workforce evaluation estimates that by 2021, some 150000 to 220000 <b>geoscience jobs</b> will need to be filled. The AGI report notes that at current graduation rates, most of these jobs will not be <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.spaceref.com/news/viewpr.html?pid=36201">Space Ref (press release)</a><br/><br/></i></p>
<p><strong>OilCareers Australia Launch to Resource Energy Boom</strong><br />
OilCareers.com, the world&#39;s largest dedicated oil &amp; gas <b>jobs</b> board, has announced it is establishing a physical presence in Australia, with offices opening in Perth and Brisbane. Global Managing Director Mark Guest said the decision by the firm to <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.mineweb.com/mineweb/view/mineweb/en/page674?oid=145926&#038;sn=Detail&#038;pid=102055">Mineweb</a><br/><br/></i></p>
<p><strong>Green Australia Still Experiencing Massive Coal Boom</strong><br />
According to the government agency <b>Geoscience</b> Australia, in fiscal year 2011 coal exploration spending in Australia surged by 62 percent, with investment in exploration for new coal deposits reaching $  520 million, with spending on exploration surging <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://oilprice.com/Energy/Coal/Green-Australia-Still-Experiencing-Massive-Coal-Boom.html">OilPrice.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeofizikkulubu.com/2012/02/25/acute-demand-for-us-geoscientists-prompts-call-for-higher-ed-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizCloud</title>
		<link>http://www.jeofizikkulubu.com/2012/02/25/bizcloud-launches-cloud-computing-technology-placement-and-recruiting-services-job-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bizcloud-launches-cloud-computing-technology-placement-and-recruiting-services-job-board</link>
		<comments>http://www.jeofizikkulubu.com/2012/02/25/bizcloud-launches-cloud-computing-technology-placement-and-recruiting-services-job-board/#comments</comments>
